[title]
[message]Upper Body Size chart
Find your size
Julipet | International Size | Shoulders | Chest | Waist |
2 | XS | 41 cm | 92 cm | 80 cm |
3 | S | 43 cm | 96 cm | 84 cm |
4 | M | 45 cm | 100 cm | 88 cm |
5 | L | 47 cm | 104 cm | 92 cm |
6 | XL | 49 cm | 108 cm | 96 cm |
7 | XXL | 51 cm | 112 cm | 100 cm |
ChestMeasure your bust line across the fullest part of your chest. Pull the tape as tight as possible without changing the shape of the breast.
|
|
WaistWrap the tape measure around your bust at the smallest part of your waist. Typically this is an inch or so above the navel and is also known as the natural waist. |
|